Readership Profile
travel and meetings responsibility (readers may have multiple roles)
| Buy or manage travel for company | 71.6% |
| Buy or arrange meetings and conferences | 56.2% |
| Set company travel policy | 41.7% |
| Make travel bookings | 16.5% |
| Set company travel budgets | 48.4% |
| Business travel agent | 8.9% |
| Other travel industry | 5.2% |
| Others | 3.7% |
company annual travel spend
| up to £100,000 | 6.5% |
| £100,000 - £250,000 | 10.3% |
| £250,000 - £500,000 | 11.6% |
| £500,000 - £1m | 17.4% |
| £1m - £3m | 18.2% |
| £3m - £5m | 17.9% |
| £5m plus | 18.1% |
types of business (excluding travel agents)
| Financial | 14.2% |
| Manufacturing/Engineering | 13.7% |
| Telecommunications/IT | 12.5% |
| Services (legal, marketing etc) | 14.1% |
| Travel Industry | 5.1% |
| Retail and Wholesale | 8.1% |
| Utilities | 6.4% |
| Media and Online | 5.8% |
| Public Sector | 8.9% |
| Non-categorised | 11.2% |
company travel destinations
| UK domestic | 64.3% |
| USA/Canada | 58.1% |
| Western Europe | 57.8% |
| Middle East/Indian sub-continent | 42.3% |
| South East Asia | 38.2% |
| China & Northern Asia | 28.7% |
| Central/Eastern Europe | 27.4% |
| Australasia | 26.8% |
| Japan and Korea | 26.6% |
| Scandinavia | 24.6% |
| Africa | 19.8% |
| Republic of Ireland | 15.4% |
| Central/South America and Caribbean | 14.3% |
company employee numbers
| 1 - 100 | 11.2% |
| 101 - 250 | 14.6% |
| 251 - 500 | 19.7% |
| 501 - 1000 | 31.3% |
| 1001+ | 23.2% |
(Source: Buying Business Travel subscriber statistics 2009)